Logo
Hellion
EU - The Maelstrom

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Death Knight
Lambee 185.00
Heelsterk 119.00
Dabuul 79.00
Duh 61.00
Khauros 60.00
Raudos 32.00
Zajko 12.00
Thalgore 0.00
Kaiji 0.00
Kaelaris 240.00
Chinchilla 98.00
Terrag 67.00
Daimcross 31.00
Equinoxe 244.00
Sythie 159.00
Jimoteh 66.00
Zicknex 61.00
Instantkil 22.00
Vemage 12.00
Midas 0.00
Noinop 369.00
Flashofblack 293.00
Malefv 151.00
Kaname 150.00
Activist 144.00
Mojojojo 141.00
Palaman 36.00
Ragin 0.00
Cloudii 0.00
Laracraftt -6.00
Memee 470.00
Kaltar 274.00
Deathglow 162.00
Fjub 51.00
Infest 38.00
Thomse 0.00
Isulia 507.00
Sneakiest 357.00
Nrg 237.00
Rawson 166.00
Superanders 257.00
Sarveke 91.00
Shoxu 27.00
Dirky 26.00
Nemelk 0.00
Dreadlordess 310.00
Psio 34.00
Demolize 12.00
Bingobjarne 387.00
Oougho 268.00
Arsunor 192.00
Elendirr 152.00
Psycose 117.00
Millè 24.00
Malev 271.00
Alcestis 189.00
Charg 89.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Activist Raider 80 Paladin 1323.00 1288.00 109.00 144.00 03/08/10
2 Alcestis Freelancer 80 DeathKnight 1053.00 790.00 -74.00 189.00 03/08/10
3 Arsunor Social 80 Warrior 261.00 25.00 -44.00 192.00 03/08/10
4 Bingobjarne Raider 80 Warrior 620.00 190.00 -43.00 387.00 03/08/10
5 Charg Social 80 DeathKnight 1036.00 989.00 42.00 89.00 02/17/10
6 Chinchilla Raider 80 Hunter 635.00 468.00 -69.00 98.00 03/02/10
7 Cloudii Social 80 Paladin 498.00 325.00 -173.00 0.00 01/31/10
8 Dabuul Social 80 Druid 871.00 756.00 -36.00 79.00 02/18/10
9 Daimcross Social 80 Hunter 48.00 5.00 -12.00 31.00 01/20/10
10 Deathglow Freelancer 80 Priest 808.00 611.00 -35.00 162.00 03/08/10
11 Demolize   80 Warlock 12.00 0.00 0.00 12.00 03/08/10
12 Dirky   80 Shaman 36.00 10.00 0.00 26.00 03/08/10
13 Dreadlordess Gnome 80 Warlock 452.00 90.00 -52.00 310.00 03/02/10
14 Duh Freelancer 80 Druid 567.00 425.00 -81.00 61.00 03/07/10
15 Elendirr Raider 80 Warrior 815.00 705.00 42.00 152.00 03/04/10
16 Equinoxe Social 80 Mage 696.00 384.00 -68.00 244.00 02/21/10
17 Fjub   80 Priest 51.00 0.00 0.00 51.00 03/08/10
18 Flashofblack Gnome 80 Paladin 376.00 40.00 -43.00 293.00 03/08/10
19 Heelsterk Social 80 Druid 166.00 25.00 -22.00 119.00 02/22/10
20 Infest Raider 80 Priest 1223.00 1185.00 0.00 38.00 03/08/10
21 Instantkil   80 Mage 39.00 20.00 3.00 22.00 03/08/10
22 Isulia Raider 80 Rogue 1385.00 1027.00 149.00 507.00 03/08/10
23 Jimoteh Freelancer 80 Mage 921.00 803.00 -52.00 66.00 03/08/10
24 Kaelaris Raider 80 Hunter 1072.00 885.00 53.00 240.00 03/08/10
25 Kaiji Social 80 Druid 6.00 5.00 -1.00 0.00 12/23/09
26 Kaltar Freelancer 80 Priest 859.00 580.00 -5.00 274.00 03/07/10
27 Kaname Raider 80 Paladin 1121.00 1015.00 44.00 150.00 03/08/10
28 Khauros   80 Druid 60.00 0.00 0.00 60.00 03/08/10
29 Lambee Freelancer 80 Druid 749.00 445.00 -119.00 185.00 03/08/10
30 Laracraftt   80 Paladin 12.00 0.00 -18.00 -6.00 03/04/10
31 Malefv Raider 80 Paladin 1337.00 1278.00 92.00 151.00 03/08/10
32 Malev Raider 80 DeathKnight 1159.00 959.00 71.00 271.00 03/08/10
33 Memee Raider 80 Priest 1254.00 801.00 17.00 470.00 03/08/10
34 Midas Social 80 Mage 548.00 305.00 -243.00 0.00 12/23/09
35 Millè   80 Warrior 24.00 0.00 0.00 24.00 03/08/10
36 Mojojojo Social 80 Paladin 316.00 95.00 -80.00 141.00 02/04/10
37 Nemelk Social 80 Shaman 6.00 0.00 -6.00 0.00 12/23/09
38 Noinop Social 80 Paladin 537.00 110.00 -58.00 369.00 03/08/10
39 Nrg Social 80 Rogue 823.00 641.00 55.00 237.00 02/16/10
40 Oougho Raider 80 Warrior 680.00 484.00 72.00 268.00 03/08/10
41 Palaman Raider 80 Paladin 888.00 886.00 34.00 36.00 03/08/10
42 Psio Raider 80 Warlock 1301.00 1349.00 82.00 34.00 03/08/10
43 Psycose Raider 80 Warrior 471.00 340.00 -14.00 117.00 03/08/10
44 Ragin Social 80 Paladin 746.00 723.00 -23.00 0.00 12/10/09
45 Raudos Raider 80 Druid 850.00 716.00 -102.00 32.00 03/04/10
46 Rawson Raider 80 Rogue 799.00 575.00 -58.00 166.00 03/08/10
47 Sarveke Raider 80 Shaman 449.00 355.00 -3.00 91.00 03/08/10
48 Shoxu   80 Shaman 27.00 0.00 0.00 27.00 03/07/10
49 Sneakiest Social 80 Rogue 488.00 60.00 -71.00 357.00 03/08/10
50 Superanders Raider 80 Shaman 935.00 558.00 -120.00 257.00 03/08/10
51 Sythie Gnome 80 Mage 185.00 10.00 -16.00 159.00 03/08/10
52 Terrag Raider 80 Hunter 544.00 480.00 3.00 67.00 03/08/10
53 Thalgore Social 80 Druid 264.00 237.00 -27.00 0.00 10/19/09
54 Thomse Social 80 Priest 389.00 221.00 -168.00 0.00 12/16/09
55 Vemage   80 Mage 12.00 0.00 0.00 12.00 03/08/10
56 Zajko   80 Druid 12.00 0.00 0.00 12.00 03/08/10
57 Zicknex   80 Mage 61.00 0.00 0.00 61.00 03/07/10
... found 57 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team